<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suwanneewebdesign.com &#187; web design</title>
	<atom:link href="http://www.suwanneewebdesign.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suwanneewebdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cimatron&#8217;s First Quarter 2011 Results Release Scheduled for May 12th, 2011 Before US Markets Open</title>
		<link>http://www.suwanneewebdesign.com/2011/05/cimatrons-first-quarter-2011-results-release-scheduled-for-may-12th-2011-before-us-markets-open/</link>
		<comments>http://www.suwanneewebdesign.com/2011/05/cimatrons-first-quarter-2011-results-release-scheduled-for-may-12th-2011-before-us-markets-open/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:37:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Cimatron's]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scheduled]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/05/cimatrons-first-quarter-2011-results-release-scheduled-for-may-12th-2011-before-us-markets-open/</guid>
		<description><![CDATA[Cimatron&#8217;s First Quarter 2011 Results Release Scheduled for May 12th, 2011 Before US Markets Open GIVAT SHMUEL, Israel , April 27, 2011 /PRNewswire-FirstCall/ &#8212; Cimatron Limited (NASDAQ and TASE: CIMT), a leading provider of integrated CAD/CAM software solutions for mold, tool and die makers as well as manufacturers of discrete parts, announced today that it [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cimatron&#8217;s First Quarter 2011 Results Release Scheduled for May 12th, 2011 Before US Markets Open</b><br />
GIVAT SHMUEL, Israel , April 27, 2011 /PRNewswire-FirstCall/ &#8212; Cimatron Limited (NASDAQ and TASE: CIMT), a leading provider of integrated CAD/CAM software solutions for mold, tool and die makers as well as manufacturers of discrete parts, announced today that it will be releasing its first quarter 2011 financial results on Thursday, May 12th, 2011 , before the US markets open. Cimatron&#8217;s &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/05/cimatrons-first-quarter-2011-results-release-scheduled-for-may-12th-2011-before-us-markets-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using technology to &#8216;save&#8217; longform journalism: Q &amp; A with Evan Ratliff, aka The Atavist</title>
		<link>http://www.suwanneewebdesign.com/2011/05/using-technology-to-save-longform-journalism-q-a-with-evan-ratliff-aka-the-atavist/</link>
		<comments>http://www.suwanneewebdesign.com/2011/05/using-technology-to-save-longform-journalism-q-a-with-evan-ratliff-aka-the-atavist/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Atavist]]></category>
		<category><![CDATA[Evan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[longform]]></category>
		<category><![CDATA[Ratliff]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/05/using-technology-to-save-longform-journalism-q-a-with-evan-ratliff-aka-the-atavist/</guid>
		<description><![CDATA[Using technology to &#8216;save&#8217; longform journalism: Q &#038; A with Evan Ratliff, aka The Atavist By Robert Hernandez: There are those who blame the digital age and the Internet as the causes of our short attention spans and disinterest in longform storytelling. Then there are those who embrace the technology and develop tools or a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Using technology to &#8216;save&#8217; longform journalism: Q &#038; A with Evan Ratliff, aka The Atavist</b><br />
By Robert Hernandez: There are those who blame the digital age and the Internet as the causes of our short attention spans and disinterest in longform storytelling. Then there are those who embrace the technology and develop tools or a platform that harnesses the tech to not only coexist with longform narrative, but also advance it. For this week&#8217;s post, I spoke with Evan Ratliff , freelancer &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/05/using-technology-to-save-longform-journalism-q-a-with-evan-ratliff-aka-the-atavist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight marketing lessons estate agents need to learn (and FAST!)</title>
		<link>http://www.suwanneewebdesign.com/2011/04/eight-marketing-lessons-estate-agents-need-to-learn-and-fast/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/eight-marketing-lessons-estate-agents-need-to-learn-and-fast/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:37:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[need]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/eight-marketing-lessons-estate-agents-need-to-learn-and-fast/</guid>
		<description><![CDATA[Eight marketing lessons estate agents need to learn (and FAST!) I’ve recently been searching for a new place to live (Contrary to popular belief, Econsultancy staff are occasionally allowed to leave their desks), which means I’ve been spending even more time than usual online, browsing the ‘to let’ ads on property websites.]]></description>
			<content:encoded><![CDATA[<p><b>Eight marketing lessons estate agents need to learn (and FAST!)</b><br />
I’ve recently been searching for a new place to live (Contrary to popular belief, Econsultancy staff are occasionally allowed to leave their desks), which means I’ve been spending even more time than usual online, browsing the ‘to let’ ads on property websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/eight-marketing-lessons-estate-agents-need-to-learn-and-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tonto: How to create fantastic media user experience</title>
		<link>http://www.suwanneewebdesign.com/2011/04/digital-tonto-how-to-create-fantastic-media-user-experience/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/digital-tonto-how-to-create-fantastic-media-user-experience/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:36:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tonto]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/digital-tonto-how-to-create-fantastic-media-user-experience/</guid>
		<description><![CDATA[Digital Tonto: How to create fantastic media user experience An American jurist once famously remarked that, although he couldn’t define pornography, he knows it when he sees it. In other words, porn looks like porn, seedy and crass (or so I’ve heard). Nobody would mistake it for anything else.]]></description>
			<content:encoded><![CDATA[<p><b>Digital Tonto: How to create fantastic media user experience</b><br />
An American jurist once famously remarked that, although he couldn’t define pornography, he knows it when he sees it. In other words, porn looks like porn, seedy and crass (or so I’ve heard). Nobody would mistake it for anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/digital-tonto-how-to-create-fantastic-media-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zonderkidz Launches Innovative Bible Memorization App and Website Based on Updated NIV Adventure Bible</title>
		<link>http://www.suwanneewebdesign.com/2011/04/zonderkidz-launches-innovative-bible-memorization-app-and-website-based-on-updated-niv-adventure-bible/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/zonderkidz-launches-innovative-bible-memorization-app-and-website-based-on-updated-niv-adventure-bible/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:38:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Zonderkidz]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/zonderkidz-launches-innovative-bible-memorization-app-and-website-based-on-updated-niv-adventure-bible/</guid>
		<description><![CDATA[Zonderkidz Launches Innovative Bible Memorization App and Website Based on Updated NIV Adventure Bible -]]></description>
			<content:encoded><![CDATA[<p><b>Zonderkidz Launches Innovative Bible Memorization App and Website Based on Updated NIV Adventure Bible</b><br />
-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/zonderkidz-launches-innovative-bible-memorization-app-and-website-based-on-updated-niv-adventure-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iYogi Alerts: Watch Out for the Domain Name Scam</title>
		<link>http://www.suwanneewebdesign.com/2011/04/iyogi-alerts-watch-out-for-the-domain-name-scam/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/iyogi-alerts-watch-out-for-the-domain-name-scam/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:37:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[iYogi]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/iyogi-alerts-watch-out-for-the-domain-name-scam/</guid>
		<description><![CDATA[iYogi Alerts: Watch Out for the Domain Name Scam The latest ‘iYogi scam alerts’ is an informative piece that aims to enlighten customers to beware of the domain name scam. Scammers of such a fraud try in every possible way to cheat people who wish to register/renew domain names in order to gain reasonable business [...]]]></description>
			<content:encoded><![CDATA[<p><b>iYogi Alerts: Watch Out for the Domain Name Scam</b><br />
The latest ‘iYogi scam alerts’ is an informative piece that aims to enlighten customers to beware of the domain name scam. Scammers of such a fraud try in every possible way to cheat people who wish to register/renew domain names in order to gain reasonable business identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/iyogi-alerts-watch-out-for-the-domain-name-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accusoft Pegasus Introduces New Imaging Functionality with the Releases of ImageGear for .NET and Silverlight Version 19</title>
		<link>http://www.suwanneewebdesign.com/2011/04/accusoft-pegasus-introduces-new-imaging-functionality-with-the-releases-of-imagegear-for-net-and-silverlight-version-19/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/accusoft-pegasus-introduces-new-imaging-functionality-with-the-releases-of-imagegear-for-net-and-silverlight-version-19/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Accusoft]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[ImageGear]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[Pegasus]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/accusoft-pegasus-introduces-new-imaging-functionality-with-the-releases-of-imagegear-for-net-and-silverlight-version-19/</guid>
		<description><![CDATA[Accusoft Pegasus Introduces New Imaging Functionality with the Releases of ImageGear for .NET and Silverlight Version 19 Accusoft Pegasus announces the releases of ImageGear for .Net v19 and ImageGear for Silverlight v19. This enhanced version adds new recognition features such as optical character recognition (OCR) Asian language support for Chinese, Japanese and Korean; barcode functionality; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Accusoft Pegasus Introduces New Imaging Functionality with the Releases of ImageGear for .NET and Silverlight Version 19</b><br />
Accusoft Pegasus announces the releases of ImageGear for .Net v19 and ImageGear for Silverlight v19. This enhanced version adds new recognition features such as optical character recognition (OCR) Asian language support for Chinese, Japanese and Korean; barcode functionality; new GUI elements to simplify UI creation; DICOM updates; new annotations and much more (PRWeb April 27, 2011) Read the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/accusoft-pegasus-introduces-new-imaging-functionality-with-the-releases-of-imagegear-for-net-and-silverlight-version-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Acquires SlideRocket Collaborative Presentation Provider</title>
		<link>http://www.suwanneewebdesign.com/2011/04/vmware-acquires-sliderocket-collaborative-presentation-provider/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/vmware-acquires-sliderocket-collaborative-presentation-provider/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:36:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[SlideRocket]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/vmware-acquires-sliderocket-collaborative-presentation-provider/</guid>
		<description><![CDATA[VMware Acquires SlideRocket Collaborative Presentation Provider SaaS-Based Presentation Solution Advances VMware&#8217;s Vision for Modern End-User Computing, Delivering Next Generation Applications Across Any Device via Cloud Computing]]></description>
			<content:encoded><![CDATA[<p><b>VMware Acquires SlideRocket Collaborative Presentation Provider</b><br />
SaaS-Based Presentation Solution Advances VMware&#8217;s Vision for Modern End-User Computing, Delivering Next Generation Applications Across Any Device via Cloud Computing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/vmware-acquires-sliderocket-collaborative-presentation-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandsational Sparkle Chooses Adaptivity Pro</title>
		<link>http://www.suwanneewebdesign.com/2011/04/sandsational-sparkle-chooses-adaptivity-pro/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/sandsational-sparkle-chooses-adaptivity-pro/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:36:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Chooses]]></category>
		<category><![CDATA[Sandsational]]></category>
		<category><![CDATA[Sparkle]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/sandsational-sparkle-chooses-adaptivity-pro/</guid>
		<description><![CDATA[Sandsational Sparkle Chooses Adaptivity Pro Adaptivity Pro handles all of Sandsational Sparkle’s SEO Marketing Needs]]></description>
			<content:encoded><![CDATA[<p><b>Sandsational Sparkle Chooses Adaptivity Pro</b><br />
Adaptivity Pro handles all of Sandsational Sparkle’s SEO Marketing Needs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/sandsational-sparkle-chooses-adaptivity-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lord of the Rings: War of the Ring &#8211; Perfect Walkthrough</title>
		<link>http://www.suwanneewebdesign.com/2011/04/the-lord-of-the-rings-war-of-the-ring-perfect-walkthrough/</link>
		<comments>http://www.suwanneewebdesign.com/2011/04/the-lord-of-the-rings-war-of-the-ring-perfect-walkthrough/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:37:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2011/04/the-lord-of-the-rings-war-of-the-ring-perfect-walkthrough/</guid>
		<description><![CDATA[The Lord of the Rings: War of the Ring &#8211; Perfect Walkthrough *************************************************** ***************** War of The Ring ***************** *************************************************** The Lord of the Rings: War of the Ring (TM) PC ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~&#8230;]]></description>
			<content:encoded><![CDATA[<p><b>The Lord of the Rings: War of the Ring &#8211; Perfect Walkthrough</b><br />
*************************************************** ***************** War of The Ring ***************** *************************************************** The Lord of the Rings: War of the Ring (TM) PC ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2011/04/the-lord-of-the-rings-war-of-the-ring-perfect-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

