<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suwanneewebdesign.com &#187; Speeding</title>
	<atom:link href="http://www.suwanneewebdesign.com/tag/speeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suwanneewebdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 15:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speeding Up in a Slowdown: Attracting More Visitors</title>
		<link>http://www.suwanneewebdesign.com/2010/10/speeding-up-in-a-slowdown-attracting-more-visitors/</link>
		<comments>http://www.suwanneewebdesign.com/2010/10/speeding-up-in-a-slowdown-attracting-more-visitors/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[Attracting]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2010/10/speeding-up-in-a-slowdown-attracting-more-visitors/</guid>
		<description><![CDATA[Jack Herrick, the founder of wikiHow.com shares his favorite tips for attracting more visitors to wikiHow in the third part of the five part Speeding Up in a Slowdown series. Speeding Up in a Slowdown is a five-week educational series about speeding up your online publishing business in a slowdown. Each Thursday from mid June [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/giNdyLY46Mo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/giNdyLY46Mo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jack Herrick, the founder of wikiHow.com shares his favorite tips for attracting more visitors to wikiHow in the third part of the five part Speeding Up in a Slowdown series. Speeding Up in a Slowdown is a five-week educational series about speeding up your online publishing business in a slowdown. Each Thursday from mid June &#8211; mid July 2009 we&#8217;ll share tips about using AdSense and other Google products, as well as general online publishing advice, that you can apply to your business today. Follow the campaign at google.com/ads/speedingup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2010/10/speeding-up-in-a-slowdown-attracting-more-visitors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speeding Up in a Slowdown: Increasing Your Revenue Potential</title>
		<link>http://www.suwanneewebdesign.com/2010/09/speeding-up-in-a-slowdown-increasing-your-revenue-potential/</link>
		<comments>http://www.suwanneewebdesign.com/2010/09/speeding-up-in-a-slowdown-increasing-your-revenue-potential/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2010/09/speeding-up-in-a-slowdown-increasing-your-revenue-potential/</guid>
		<description><![CDATA[Mel Ann and Tim, two AdSense Optimization Specialists from the Google office in Sydney walk you through a 5-step process to optimize the AdSense ads on your sites, and share tips that many publishers have found successful in part four of the five part Speeding Up in a Slowdown series. Speeding Up in a Slowdown [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0UbxiBZtqDM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0UbxiBZtqDM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mel Ann and Tim, two AdSense Optimization Specialists from the Google office in Sydney walk you through a 5-step process to optimize the AdSense ads on your sites, and share tips that many publishers have found successful in part four of the five part Speeding Up in a Slowdown series. Speeding Up in a Slowdown is a five-week educational series about speeding up your online publishing business in a slowdown. Each Thursday from mid June &#8211; mid July 2009 we&#8217;ll share tips about using AdSense and other Google products, as well as general online publishing advice, that you can apply to your business today. Follow the campaign at google.com/ads/speedingup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2010/09/speeding-up-in-a-slowdown-increasing-your-revenue-potential/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Matt Ryan Fighting Speeding Ticket in Court</title>
		<link>http://www.suwanneewebdesign.com/2010/09/matt-ryan-fighting-speeding-ticket-in-court/</link>
		<comments>http://www.suwanneewebdesign.com/2010/09/matt-ryan-fighting-speeding-ticket-in-court/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Ticket]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2010/09/matt-ryan-fighting-speeding-ticket-in-court/</guid>
		<description><![CDATA[Matt Ryan Fighting Speeding Ticket in Court Before becoming Mayor of Binghamton, Matt Ryan spent a lot of time in court as a public defender. But Friday, he was there as the defendant. Ryan appeared in Johnson City Court Friday to fight an ordinary speeding ticket &#8212; one that was issued after he was allegedly [...]]]></description>
			<content:encoded><![CDATA[<p><b>Matt Ryan Fighting Speeding Ticket in Court</b><br />
Before becoming Mayor of Binghamton, Matt Ryan spent a lot of time in court as a public defender. But Friday, he was there as the defendant. Ryan appeared in Johnson City Court Friday to fight an ordinary speeding ticket &#8212; one that was issued after he was allegedly traveling 46 miles per hour on Harry L. Drive, which is a 30 mile per hour zone. Ryan asked Judge Richard Miller to adjourn the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2010/09/matt-ryan-fighting-speeding-ticket-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Online CAD Publishing Grow Industrial Companies&#8217; Sales While Speeding Design &#8230;</title>
		<link>http://www.suwanneewebdesign.com/2010/03/innovations-in-online-cad-publishing-grow-industrial-companies-sales-while-speeding-design/</link>
		<comments>http://www.suwanneewebdesign.com/2010/03/innovations-in-online-cad-publishing-grow-industrial-companies-sales-while-speeding-design/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Companies']]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.suwanneewebdesign.com/2010/03/innovations-in-online-cad-publishing-grow-industrial-companies-sales-while-speeding-design/</guid>
		<description><![CDATA[Innovations in Online CAD Publishing Grow Industrial Companies&#8217; Sales While Speeding Design &#8230; New Video from ThomasNet Educates Industry on Value of Publishing CAD Drawings on the Web New York, NY &#8211; March 9, 2010 &#8211; ThomasNet today announced the posting of a new video detailing the business value of CAD drawings from the Web, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Innovations in Online CAD Publishing Grow Industrial Companies&#8217; Sales While Speeding Design &#8230;</b><br />
New Video from ThomasNet Educates Industry on Value of Publishing CAD Drawings on the Web New York, NY &#8211; March 9, 2010 &#8211; ThomasNet today announced the posting of a new video detailing the business value of CAD drawings from the Web, as resources to manufacturers that share them with existing and prospective customers (engineers and/or architects) who incorporate 2D/3D CAD drawings into their &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suwanneewebdesign.com/2010/03/innovations-in-online-cad-publishing-grow-industrial-companies-sales-while-speeding-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

